<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.admixweb.com/maxiblocks-review-it-could-be-a-game-changer/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/mJyKCfV77UY/hqdefault.jpg</video:thumbnail_loc>
			<video:title>MaxiBlocks Review – It Could Be a Game Changer</video:title>
			<video:description>I have used a lot of page builders and I even started against most of them because of the amount of unnecessary stuff that they loaded to work. However, that has changed and improved drastically. The only issue is that the compatibility among those page builders was very low. That is the reason I th</video:description>
			<video:player_loc>https://www.youtube.com/embed/mJyKCfV77UY</video:player_loc>
			<video:publication_date>2024-01-22T14:07:16+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/correlation-and-causation-when-analyzing-data/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/8B271L3NtAw/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Correlation and Causation When Analyzing Data</video:title>
			<video:description>In most statistics or data analysis books (at least the ones I have), there is always an explanation that states that correlation is not necessarily causation. The misunderstanding or intentional fallacy of the correlation between variables can affect the bottom line of a business.</video:description>
			<video:player_loc>https://www.youtube.com/embed/8B271L3NtAw</video:player_loc>
			<video:publication_date>2023-11-01T15:56:16+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/web-development-nightmares-from-the-past/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/CAMbVs7Pttc/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Web Development Nightmares from the Past</video:title>
			<video:description>The web today is way better than it used to be because the browsers at least are following the standards. Here, I will discuss some of the issues faced over a decade that new developers or even new users don’t know about.</video:description>
			<video:player_loc>https://www.youtube.com/embed/CAMbVs7Pttc</video:player_loc>
			<video:publication_date>2023-10-10T18:04:07+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/design-systems-tutorial-by-figma/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/Dtd40cHQQlk/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Design Systems Tutorial by Figma</video:title>
			<video:description>As Figma has become a de facto standard design tool aiming at UI/UX, and was acquired by Adobe a while back, everything indicates that this is the tool to learn and emigrate to in the near future.</video:description>
			<video:player_loc>https://www.youtube.com/embed/Dtd40cHQQlk</video:player_loc>
			<video:publication_date>2023-07-15T17:24:23+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/the-ux-vocabulary-inflation-problem/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/iGAWbtSxFww/hqdefault.jpg</video:thumbnail_loc>
			<video:title>The UX Vocabulary Inflation Problem</video:title>
			<video:description>If the UX professionals put themselves in the shoes of the users of the field, we will realize that it is not very user-friendly to have multiple and confusing terms to address the same thing.</video:description>
			<video:player_loc>https://www.youtube.com/embed/iGAWbtSxFww</video:player_loc>
			<video:publication_date>2021-12-08T14:21:18+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/the-misuse-of-user-experience/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/9BdtGjoIN4E/hqdefault.jpg</video:thumbnail_loc>
			<video:title>The Misuse of “User Experience”</video:title>
			<video:description>It is difficult to tell a client that you will design a user experience. It is better to explain exactly what you would do in your design that will increase the usability, conversion, provides what your users want, and performance of the page.</video:description>
			<video:player_loc>https://www.youtube.com/embed/9BdtGjoIN4E</video:player_loc>
			<video:publication_date>2021-09-21T16:34:00+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/what-microsoft-edge-means-for-web-design/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/3fYGVI_gMVM/hqdefault.jpg</video:thumbnail_loc>
			<video:title>What Microsoft Edge Means for Web Design</video:title>
			<video:description>Microsoft Edge incorporates what is called a Web Note, which is writing directly on a screenshot of a page. This will be very useful as web designers, content creators, and clients share information and feedback.</video:description>
			<video:player_loc>https://www.youtube.com/embed/3fYGVI_gMVM</video:player_loc>
			<video:publication_date>2015-08-04T19:00:58+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/consider-people-with-disabilities-in-ux-your-projects/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/2j2x2miPPDQ/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Consider People with Disabilities in UX Your Projects</video:title>
			<video:description>I strongly believe in the use of usability in startups and in creating a more democratized and inclusive web. However, this is not the case for most applications, where they designate most of their resources to flashing animations that don’t add anything to the application itself.</video:description>
			<video:player_loc>https://www.youtube.com/embed/2j2x2miPPDQ</video:player_loc>
			<video:publication_date>2014-07-28T14:47:18+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://www.admixweb.com/features-that-developers-would-like-to-see-in-all-the-browsers/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/10fnZ2chEYg/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Features that Developers Would Like to See in all the Browsers</video:title>
			<video:description>As web developers and designers, we all have features that we think should be included in future version of browsers; however, we do not see them at the moment in all browsers.</video:description>
			<video:player_loc>https://www.youtube.com/embed/10fnZ2chEYg</video:player_loc>
			<video:publication_date>2011-03-15T13:10:00+00:00</video:publication_date>
		</video:video>
	</url>
</urlset>